top of page
Charleston South Carolina Races
All races listed below have confirmed dates for 2024.
We direct the Charlie Post Classic, Floppin' Flounder, and James Island Connector Run races. If you have questions about other races, see the race's website or reach out to them on social media.
Want to see your race on our calendar? Contact the Race Calendar Coordinator
Featured Races offer discounts to Charleston Running Club members. We promote these races on our Facebook, Instagram, and in our newsletter. Members can log in and access the discount code.
To be featured, include a discount code in your email.
CRC members:
Find your race discounts in our members only section
Date | Race Name | Distance | Location | CRC Discount? |
---|---|---|---|---|
01/01/2024 | Race the Landing Pajama Run 5K | 5K | West Ashley | Yes |
01/01/2024 | First Day 5K | 5K | Cane Bay | |
01/06/2024 | Bulldog Breakaway New Year's 5K | 5K | The Citadel | |
01/11/2024 | Frozen Hell Hole Trail Run | 5K - 212 Miler | Bethera | |
01/13/2024 | CCPRC Off Road Duathlon | 2 mile run, 7 mile bike | Mt. Pleasant (Laurel Hill County Park) | Yes |
01/20/2024 | Charleston Half Marathon & 5K | Half Marathon & 5K | Charleston (Downtown) | Yes |
01/27/2024 | Charlie Post Classic 5K & 15K | 5K & 15K | Sullivan's Island | Yes |
02/03/2024 | Save the Light Half Marathon & 5K | Half Marathon & 5K | Folly Beach | Yes |
02/03/2024 | Dolphin Dash 5K | 5K | Summerville | |
02/10/2024 | Puppy Love 5K | 5K | Mt. Pleasant | |
02/10/2024 | Building Healthy Communities 5K | 5K | Charleston (Downtown) | Yes |
02/10/2024 | Cupid Chase 5K | 5K | Charleston (James Island) | Yes |
02/10/2024 | Cupid's Undie Run Charleston | 1 Mile | Folly Beach | Yes |
02/24/2024 | Sweetgrass Half Marathon | 13.1 Miles | Mt. Pleasant | Yes |
02/24/2024 | Head for the Cure 5K | 5K | James Island County Park | |
02/24/2024 | Riverland Terrace 5K | 5K | James Island | Yes |
03/02/2024 | 5K Run/Walk for Literacy | 5K | North Charleston | |
03/02/2024 | Where the Wild Things Run 5K | 5K | Caw Caw Interpretive Center | No |
03/09/2024 | Peyton's Wild and Wacky | 5K-50K | Mt. Pleasant | Sold out |
03/14/2024 | Catch the Leprechaun 5K | 5K | North Mount Pleasant | Yes |
03/16/2024 | Summerville Family YMCA Shamrock Shuffle | 5K, 10K, 1 mile | Summerville | |
03/16/2024 | Hallucination Trail Run | 6, 12, 24 Hour, 5 mile | Moncks Corner | |
03/22/2024 | Palmetto Relay | 200 mile or 70 mile relay | Columbia to Charleston SC | |
04/06/2024 | Cooper River Bridge Run | 10K | Mt. Pleasant to Charleston | Yes |
04/13/2024 | Governor's Cup Half Marathon, 5K, and 1 Mile | 13.1 miles, 5K, 1 mile | Columbia | Yes |
04/13/2024 | Hustle for the Heroes 5K | 5K | North Charleston | |
04/13/2024 | 9th Annual Doughnut Dash 5K #Race4Wanza | 5K | West Ashley | Yes |
04/20/2024 | Citadel Bulldog Challenge Ultra | 3 Hour, 6 Hour, 12 Hour | The Citadel | |
04/20/2024 | Sharing Hope Race for Life | 5K & 10K | Folly Beach | Yes |
04/20/2024 | Barrier Island Earth Day 5K and Festival | 5K | Seabrook Island | |
04/20/2024 | Pat Tillman Honor Run | 4.2 Miles | Daniel Island | No |
04/27/2024 | Georgetown Bridge 2 Bridge 5K, 12K, Half | 5K, 12K, Half Marathon | Georgetown, SC | |
04/27/2024 | Run of the Mill 5K Trail Race | 5K | Huger | Yes |
05/04/2024 | Southern Paws Animal Rescue 5K | 5K | Mt Pleasant | Yes |
05/04/2024 | Hell Hole Gator Run 5K & 10K | 5K & 10K | Jamestown | Yes |
05/04/2024 | Bright Ideas 5K | 5K | Moncks Corner (Cypress Gardens) | |
05/11/2024 | Mom's Run 5K | 5K and 1 mile | Phillip Simmons HS | Yes |
05/18/2024 | She Tris Sprint Triathlon- I'on Club | Sprint Tri | Mt. Pleasant | |
05/19/2024 | GOAT 5K | 5K | Johns Island | |
05/26/2024 | Run Charlie Run Riverdogs 5K | 5K | Downtown Charleston | Yes |
05/30/2024 | Hell Hole Hundred | 16.3 - 212 Miler | Bethera | |
06/06/2024 | Bulldog Breakaway Twilight Series #1 | 5K | The Citadel | Yes |
06/08/2024 | Floppin' Flounder 5K | 5K | Sullivan's Island | Yes |
06/13/2024 | Bulldog Breakaway Twilight Series #2 | 5K | The Citadel | Yes |
06/16/2024 | Charleston County Parks Sprint Triathlon | Sprint Triathlon | James Island County Park | Yes |
06/20/2024 | Bulldog Breakaway Twilight Series #3 | 5K | The Citadel | Yes |
06/27/2024 | Bulldog Breakaway Twilight Series #4 | 5K | The Citadel | Yes |
07/04/2024 | Firecracker 4 Miler | 4 Miler | Mt. Pleasant- Laurel Hill Park | Yes |
07/07/2024 | Charleston County Parks Sprint Triathlon #2 | Sprint Triathlon | James Island County Park | Yes |
07/20/2024 | Dog Days of Summer 5K | 5K | The Citadel | Yes |
07/27/2024 | IOP Beach Run | 5K or 10K | Isle of Palms | Yes |
07/28/2024 | Charleston County Parks Sprint Triathlon #3 | Sprint Triathlon | James Island County Park | Yes |
08/11/2024 | Charleston County Parks Sprint Triathlon #4 | Sprint Triathlon | James Island County Park | Yes |
08/24/2024 | Race for the ARK | 5K | Summerville | Yes |
08/24/2024 | AMHS Magnet Mile | 1 Mile | North Charleston | Yes |
09/07/2024 | Long Point Schoolhouse 5K | 5K | Boone Hall Plantation (Mt. Pleasant) | Yes |
09/14/2024 | Run for Brighter Days 5K | 5K | Coward SC (Lynches River Park) | Yes |
09/14/2024 | 9/11 Heroes Run | 5K | Daniel Island | |
09/21/2024 | She Tris Sprint Triathlon Carnes Crossroads | Sprint Triathlon | Carnes Crossroads | |
09/21/2024 | Stronger Together 5K | Johns Island | 5K | |
09/21/2024 | 21st Annual CCC Care Give Run | 5K | Mt. Pleasant | Yes |
09/29/2024 | Cooper River Bridge Run Kids Run | Kids Fun Run (400m) | Stoney Field, Downtown Charleston | |
10/05/2024 | IOP Connector Run 5K/10K | 5K or 10K | Isle of Palms | Yes |
10/05/2024 | Summerville Italian Feast Meatball Run 5K | 5K | Summerville | Yes |
10/05/2024 | Lowcountry Trail Half Marathon & 5K | Half Marathon, 5K | Johns Island | Yes |
10/06/2024 | Kiawah Island Triathlon | Kiawah Island | ||
10/12/2024 | Avondale 5K | 5K | West Ashley | Yes |
10/12/2024 | The Dirt Dash | Marathon, Half Marathon, 10K, 5K | Johns Island | |
10/26/2024 | Edisto Island Triathlon | Half Ironman | Edisto Island | |
10/26/2024 | James Island Connector Run 8K/5K | 8K or 5K | James Island | Yes |
10/26/2024 | Beat Beethoven 5K | 5K | Summerville | |
10/26/2024 | A Shot in the Dark 5K Night Trail Race | 5K | Huger | |
11/02/2024 | A Touch of Speed 5K | 5K | North Charleston (FDHS) | Yes |
11/02/2024 | Summerville Sweet Tea Half Marathon and 10K | Half Marathon or 10K | Summerville | |
11/02/2024 | Chili 5K Trail Run | 5K | Laurel Hill County Park | Yes |
11/09/2024 | Old Village Harbor 5K | 5K | Mt. Pleasant Old Village | Yes |
11/09/2024 | Race for Life | 5K | Summerville/Nexton | |
11/09/2024 | Avid Trojan Trot 5K | 5K | James Island Charter High School | |
11/09/2024 | Veterans Day 5K Fun Run | 5K | Hampton Park | |
11/09/2024 | Lung Force 5K | 5K | Folly Beach | Yes |
11/16/2024 | Wando Warrior 5K | 5K | 1000 Warrior Way
Mount Pleasant
Mount Pleasant, SC US 29466 | Yes |
11/23/2024 | Bohicket Half Marathon and 5K | Half Marathon or 5K | Seabrook Island & Freshfields | Yes |
11/23/2024 | Edisto Island Road Race 5K | 5K | Edisto Island | Yes |
11/28/2024 | Turkey Day Run 5K | 5K | Downtown Charleston | |
12/07/2024 | Bulldog Breakaway Christmas 5K | 5K | The Citadel | Yes |
12/14/2024 | Kiawah Island Marathon & Half Marathon | 26.2 or 13.1 miles | Kiawah Island | |
12/14/2024 | Reindeer Run 5K | 5K | Downtown Charleston |
bottom of page